Muhammad, Asif Shahzad (2005) INFLUENCE OF ALTERING DIETARY CATION ANION DIFFERENCE ON PRODUCTIVE AND REPRODUCTIVE PERFORMANCE OF BUFFALOES DURING SUMMER. PhD thesis, University of Agriculture, Faisalabad.
| HTML 25Kb |
Abstract
No Abstract
| Item Type: | Thesis (PhD) |
|---|---|
| Uncontrolled Keywords: | dietary cation anion difference (dcad), productive performance, reproductive performance, buffaloes, animal productivity, thermal stress, milk yield, lactation, ovarian activity, hormonal profile, milk fever, serum minerals |
| Subjects: | Arts & Humanities (b) |
| ID Code: | 775 |
| Deposited By: | Mr. Muhammad Asif |
| Deposited On: | 19 Oct 2006 |
| Last Modified: | 04 Oct 2007 21:02 |
Repository Staff Only: item control page

