Faheem , Munazza (2008) Monitoring of Seasonal and and Spatial Variation of Indoor Radon in the Gujrawala Division. PhD thesis, Pakistan Institute of Engineering & Applied Sciences, Islamabad .
| HTML 15Kb |
| Item Type: | Thesis (PhD) |
|---|---|
| Uncontrolled Keywords: | Monitoring, Seasonal, Spatial Variation, Indoor Radon, Gujrawala Division |
| Subjects: | Physical Sciences (f) > Physics(f1) |
| ID Code: | 7066 |
| Deposited By: | Mr. Javed Memon |
| Deposited On: | 24 Sep 2011 12:38 |
| Last Modified: | 24 Sep 2011 12:38 |
Repository Staff Only: item control page

