mushtaq, Mirza Muhammad Haroon (2010) Implications Of Varying Electrolytes (Sodium, Potassium And Chloride) And Their Balance On Growth Performance And Physiological Responses Of Broilers. PhD thesis, University of Veterinary and Animal Sciences, Lahore .
| HTML 15Kb |
| Item Type: | Thesis (PhD) |
|---|---|
| Uncontrolled Keywords: | Responses, Electrolytes, Implications, Broilers, Dietary, Varying, Physiological, Balance, Blood, Sodium, Growth, Salts, Quality, Performance, |
| Subjects: | Agriculture & Veterinary Sciences(a) > Agriculture(a1) > Veterinary Sciences(a1.5) |
| ID Code: | 6926 |
| Deposited By: | Mr. Javed Memon |
| Deposited On: | 12 Aug 2011 09:41 |
| Last Modified: | 12 Aug 2011 09:41 |
Repository Staff Only: item control page

