Khattak, Subhan (1990) Study of Selected Compounds and Mixture Analysis by Negative Ion Field Desorption Mass Spectrometry. PhD thesis, University of Peshawar, Peshawar .
| HTML 15Kb |
| Item Type: | Thesis (PhD) |
|---|---|
| Uncontrolled Keywords: | Compounds, Mixture, Analysis, Negative Ion, Field Desorption, Mass Spectrometry |
| Subjects: | Physical Sciences (f) > Chemistry(f2) |
| ID Code: | 6885 |
| Deposited By: | Mr. Javed Memon |
| Deposited On: | 04 Aug 2011 09:19 |
| Last Modified: | 04 Aug 2011 09:19 |
Repository Staff Only: item control page

