Awan, Masood Sarwar (2007) Changing Income Distribution in Pakistan – An Inter-temporal Analysis of the Household Income and Expenditure Data. PhD thesis, University of Sargodha, Sargodha .
| HTML 20Kb |
| Item Type: | Thesis (PhD) |
|---|---|
| Uncontrolled Keywords: | Income Distribution, Inter-temporal Analysis, Household Income, Expenditure Data |
| Subjects: | Social Sciences(g) > Economics (g5) |
| ID Code: | 6378 |
| Deposited By: | Mr. Javed Memon |
| Deposited On: | 30 Jun 2011 12:17 |
| Last Modified: | 30 Jun 2011 12:17 |
Repository Staff Only: item control page

