Shah, Zia ul Hassan (2009) Potassium Use Efficiency of Cotton as Influenced by Genotypic Variation and Inorganic and Organic Potassium Sources. PhD thesis, University of Agriculture, Faisalabad .
| HTML 15Kb |
| Item Type: | Thesis (PhD) |
|---|---|
| Uncontrolled Keywords: | Potassium, Efficiency, Cotton, Influenced, Genotypic, Variation, Inorganic, Organic, Sources |
| Subjects: | Agriculture & Veterinary Sciences(a) |
| ID Code: | 5099 |
| Deposited By: | Mr. Javed Memon |
| Deposited On: | 27 Sep 2010 09:49 |
| Last Modified: | 13 Jul 2011 10:40 |
Repository Staff Only: item control page

