Muhammad , Yasin (1994) Evaluation of Selection Indices for Seed Yield and Oil Contents in Two Sunflower (Helianthus Annuus L.) Populations. PhD thesis, University of Agriculture, Faisalabad .
| HTML 14Kb |
| Item Type: | Thesis (PhD) |
|---|---|
| Uncontrolled Keywords: | Evaluation, Selection Indices, Seed Yield, Oil Contents, Two Sunflower (Helianthus Annuus L.), Populations |
| Subjects: | Agriculture & Veterinary Sciences(a) |
| ID Code: | 5065 |
| Deposited By: | Mr. Javed Memon |
| Deposited On: | 24 Sep 2010 09:57 |
| Last Modified: | 24 Sep 2012 10:22 |
Repository Staff Only: item control page

