Nisa, Mahr-Un- (2002) Impact of Corn Steep Liquor on Nitrogen Fixation in Urea Treated Wheat Straw and Its Influence on Feed Consumption, Digestion Kinetics, Nitrogen Metabolism and Milk Yield in Buffaloes. PhD thesis, University of Agriculture, Faisalabad .
| HTML 14Kb |
| Item Type: | Thesis (PhD) |
|---|---|
| Uncontrolled Keywords: | Corn Steep Liquor, Nitrogen Fixation, Urea Treated, Wheat Straw, Influence, Feed Consumption, Digestion Kinetics, Nitrogen Metabolism, Milk Yield, Buffaloes |
| Subjects: | Agriculture & Veterinary Sciences(a) |
| ID Code: | 4884 |
| Deposited By: | Mr. Javed Memon |
| Deposited On: | 16 Sep 2010 13:15 |
| Last Modified: | 25 Sep 2012 10:29 |
Repository Staff Only: item control page

