Iqbal, Muhammad (2009) Determination of NO3 Leaching under maize and wheat as affected by manure application, timing, soil types and application of dynamic simulation modeling for nitrogen management. Final Report: HEC Post Doc Fellowship Phase II. (Submitted)
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 358Kb |
| Item Type: | Other |
|---|---|
| Additional Information: | Parent University: Government College University, Faisalabad, Pakistan |
| Subjects: | Biological & Medical Sciences (c) |
| ID Code: | 3587 |
| Deposited By: | Mr. Javed Memon |
| Deposited On: | 05 Jul 2010 09:14 |
| Last Modified: | 05 Jul 2010 09:14 |
Repository Staff Only: item control page

