Hashmi, Imran (2007) High throughput real time PCR to monitor syntropic and methamogenic population dynamics in anaerobic bioreactor communities. Final Report: HEC Post Doc Fellowship Phase II. (Submitted)
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 4Mb |
| Item Type: | Other |
|---|---|
| Additional Information: | Parent University /Organization: Institute of Environmental Science and Engineering (IESE), School of Civil and Environmental Engineering (SCEE), National University of Sciences and Technology (NUST) |
| Subjects: | Biological & Medical Sciences (c) |
| ID Code: | 3537 |
| Deposited By: | Mr. Javed Memon |
| Deposited On: | 01 Jul 2010 09:32 |
| Last Modified: | 01 Jul 2010 09:32 |
Repository Staff Only: item control page

