Pathan, Shama Afroz (2003) High Resolution NMR Studies of Chemical Shifts, Coupling Constants, Relaxation Times and Hydrogen –Bonding in Quinoline and Some of Its Derivatives. PhD thesis, University of Sindh, Jamshoro.
| HTML 20Kb |
| Item Type: | Thesis (PhD) |
|---|---|
| Uncontrolled Keywords: | High Resolution, NMR Studies, Chemical Shifts, Coupling Constants, Relaxation Times, Hydrogen-Bonding, Quinoline, Derivative |
| Subjects: | Physical Sciences (f) > Chemistry(f2) > Analytical chemistry(f2.2) |
| ID Code: | 3247 |
| Deposited By: | Mr. Javed Memon |
| Deposited On: | 24 Jun 2010 11:51 |
| Last Modified: | 07 Jun 2012 12:32 |
Repository Staff Only: item control page

