Syed, Shaukat Ali (1988) 13C NMR Spectroscopic Studies of Animal and Vegetable Oils for Quantitative Analysis of Constituents. PhD thesis, University of Sindh, Jamshoro.
| HTML 12Kb |
| Item Type: | Thesis (PhD) |
|---|---|
| Uncontrolled Keywords: | 13c NMR, Spectroscopic Studies, Animal, Vegetable, Oils, Quantitative Analysis, Constituents |
| Subjects: | Physical Sciences (f) > Chemistry(f2) > Analytical chemistry(f2.2) |
| ID Code: | 3216 |
| Deposited By: | Mr. Javed Memon |
| Deposited On: | 23 Jun 2010 13:11 |
| Last Modified: | 05 Jul 2012 14:30 |
Repository Staff Only: item control page

