
|
Pakistan Research Repository |
| Title of Thesis | ||||||
| DOCUMENTATION AND CHARACTERIZATION OF CAMEL BREEDS OF PAKISTAN | ||||||
| Author(s) | ||||||
| MUHAMMAD NAWAZ BALOCH | ||||||
| Institute/University/Department Details | ||||||
| University of Sindh, Jamshoro / LIVESTOCK MANAGEMENT | ||||||
| Status (Published/ Not Published/ In Press etc) | ||||||
| Published | ||||||
| Date of Publishing | ||||||
| 2002 | ||||||
| Subject | ||||||
| Animal Husbandary | ||||||
| Number of Pages | ||||||
| 296 | ||||||
| Keywords (Extracted from title, table of contents and abstract of thesis) | ||||||
| Documentation, Characterization, Camel Breeds, Kharai, Sakrai, Dhatti, Kachhi, Brahvi, Makrani, Lassi, Rodbari, Pishin, Kharani, Marecha Bagri, Brela, Campbelpuri, Kala-Chita, Ghulmani, Gaddi, Khader, Maya, Bacterian, Draughtability, Agrarian economy, Camel milk, Hair of Camel, | ||||||
|
|
||||||
| Abstract | ||||||
|
Study was carried out to identity, document and characterize the camel breeds of Pakistan. Data were collected on pre-tested questionnaire from different -regions of the country and statistically analyzed.
|
||||||
| Download Full Thesis |
5911.KB |
|||||
| Sr.No | Chapter |
Table of Contents |
ii |
212.KB |
||
| 1 | 1 | 1 |
87.KB |
|||
| 2 | 2 | REVIEW OF LITERATURE | 8 |
722.KB |
||
| 2.1 | Evolution | 8 | ||||
| 2.2 | Domestication | 10 | ||||
| 2.3 | Breeds | 10 | ||||
| 2.4 | Productive traits | 13 | ||||
| 2.5 | Reproductive traits | 32 | ||||
| 2.6 | Growth traits | 41 | ||||
| 2.7 | Draught / Work traits | 44 | ||||
| 3 | 3 | MATERIALS AND METHODS | 49 |
351.KB |
||
| 4 | 4 | RESULTS AND DISCUSSIONS | 59 |
3956.KB |
||
| 5 | 5 | SUMMARY | 266 |
71.KB |
||
| 6 | 6 | CONCLUSIONS AND SUGGESTIONS | 271 |
35.KB |
||
| 7 | 7 | LITERATURE CITED | 273 |
187.KB |
||
| 8 | 8 | APPENDICES | 285 |
221.KB |
||
| 9 | 9 | SYNOPSIS | 301 |
114.KB |
||